Convert text to curves

This commit is contained in:
A McIlwraith 2023-09-08 22:44:12 -04:00
parent a457771904
commit 088c4a6376
15 changed files with 3949 additions and 3935 deletions

File diff suppressed because it is too large Load Diff

File diff suppressed because it is too large Load Diff

View File

@ -39,8 +39,8 @@ currentfile 0 (% &&end EPS XMP packet marker&&)
xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
xmp:CreatorTool="Graphic App"
xmp:CreateDate="2023-08-20T16:01:18-0400"
xmp:ModifyDate="2023-08-21T16:20:12-04:00"
xmp:MetadataDate="2023-08-21T16:20:12-04:00"
xmp:ModifyDate="2023-09-08T22:37:43-04:00"
xmp:MetadataDate="2023-09-08T22:37:43-04:00"
photoshop:DateCreated="2023-08-20T16:01:18-0400"
photoshop:ColorMode="3"
photoshop:ICCProfile="sRGB IEC61966-2.1"
@ -62,7 +62,7 @@ currentfile 0 (% &&end EPS XMP packet marker&&)
<rdf:li
stEvt:action="produced"
stEvt:softwareAgent="Affinity Designer 2 2.1.1"
stEvt:when="2023-08-21T16:20:12-04:00"/>
stEvt:when="2023-09-08T22:37:43-04:00"/>
</rdf:Seq>
</xmpMM:History>
</rdf:Description>

View File

@ -39,8 +39,8 @@ currentfile 0 (% &&end EPS XMP packet marker&&)
xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
xmp:CreatorTool="Graphic App"
xmp:CreateDate="2023-08-20T14:29:45-0400"
xmp:ModifyDate="2023-08-21T16:19:56-04:00"
xmp:MetadataDate="2023-08-21T16:19:56-04:00"
xmp:ModifyDate="2023-09-08T22:38:48-04:00"
xmp:MetadataDate="2023-09-08T22:38:48-04:00"
photoshop:DateCreated="2023-08-20T14:29:45-0400"
photoshop:ColorMode="3"
photoshop:ICCProfile="sRGB IEC61966-2.1"
@ -62,7 +62,7 @@ currentfile 0 (% &&end EPS XMP packet marker&&)
<rdf:li
stEvt:action="produced"
stEvt:softwareAgent="Affinity Designer 2 2.1.1"
stEvt:when="2023-08-21T16:19:56-04:00"/>
stEvt:when="2023-09-08T22:38:48-04:00"/>
</rdf:Seq>
</xmpMM:History>
</rdf:Description>
@ -950,267 +950,269 @@ Ann4AS*]Vrn,NFgzzzz&-(;~>
% Glencoe
% CUIMHNICH
191.16 658.686 m
191.16 658.686 196.591 660.304 196.591 660.304 c
198.282 655.483 198.569 651.174 197.452 647.377 c
196.334 643.579 193.961 640.535 190.33 638.242 c
186.572 635.87 182.98 634.791 179.552 635.004 c
176.124 635.217 172.779 636.548 169.515 638.996 c
166.25 641.444 163.451 644.518 161.115 648.217 c
158.568 652.251 157.04 656.208 156.531 660.087 c
156.022 663.967 156.556 667.494 158.132 670.67 c
159.708 673.846 162.034 676.404 165.11 678.346 c
168.598 680.548 172.154 681.414 175.778 680.942 c
179.402 680.471 182.81 678.742 186.003 675.757 c
186.003 675.757 182.212 671.7 182.212 671.7 c
179.624 674.008 177.155 675.32 174.805 675.635 c
172.455 675.95 170.115 675.371 167.784 673.9 c
165.105 672.208 163.316 670.081 162.417 667.518 c
161.519 664.955 161.464 662.241 162.252 659.376 c
163.041 656.511 164.242 653.801 165.855 651.247 c
167.935 647.952 170.182 645.349 172.598 643.437 c
175.013 641.526 177.517 640.537 180.107 640.473 c
182.698 640.409 185.055 641.047 187.18 642.388 c
189.764 644.02 191.429 646.229 192.176 649.016 c
192.922 651.803 192.583 655.027 191.16 658.686 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Group
% CUIMHNICH
211.736 701.018 m
211.736 701.018 216.771 703.121 216.771 703.121 c
216.771 703.121 226.971 678.696 226.971 678.696 c
228.746 674.448 229.722 670.893 229.901 668.033 c
230.079 665.173 229.367 662.487 227.763 659.978 c
226.16 657.468 223.524 655.447 219.856 653.915 c
216.292 652.427 213.092 651.891 210.255 652.31 c
207.419 652.728 204.976 654.028 202.927 656.209 c
200.878 658.39 198.919 661.72 197.048 666.199 c
197.048 666.199 186.847 690.623 186.847 690.623 c
186.847 690.623 191.882 692.726 191.882 692.726 c
191.882 692.726 202.071 668.33 202.071 668.33 c
203.604 664.659 205.041 662.081 206.382 660.598 c
207.723 659.115 209.338 658.215 211.228 657.898 c
213.118 657.581 215.145 657.874 217.307 658.777 c
221.01 660.324 223.259 662.358 224.055 664.88 c
224.85 667.403 224.14 671.317 221.924 676.622 c
221.924 676.622 211.736 701.018 211.736 701.018 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
191.16 658.686 m
191.16 658.686 196.591 660.304 196.591 660.304 c
198.282 655.483 198.569 651.174 197.452 647.377 c
196.334 643.579 193.961 640.535 190.33 638.242 c
186.572 635.87 182.98 634.791 179.552 635.004 c
176.124 635.217 172.779 636.548 169.515 638.996 c
166.25 641.444 163.451 644.518 161.115 648.217 c
158.568 652.251 157.04 656.208 156.531 660.087 c
156.022 663.967 156.556 667.494 158.132 670.67 c
159.708 673.846 162.034 676.404 165.11 678.346 c
168.598 680.548 172.154 681.414 175.778 680.942 c
179.402 680.471 182.81 678.742 186.003 675.757 c
186.003 675.757 182.212 671.7 182.212 671.7 c
179.624 674.008 177.155 675.32 174.805 675.635 c
172.455 675.95 170.115 675.371 167.784 673.9 c
165.105 672.208 163.316 670.081 162.417 667.518 c
161.519 664.955 161.464 662.241 162.252 659.376 c
163.041 656.511 164.242 653.801 165.855 651.247 c
167.935 647.952 170.182 645.349 172.598 643.437 c
175.013 641.526 177.517 640.537 180.107 640.473 c
182.698 640.409 185.055 641.047 187.18 642.388 c
189.764 644.02 191.429 646.229 192.176 649.016 c
192.922 651.803 192.583 655.027 191.16 658.686 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
237.702 661.473 m
237.702 661.473 224.401 705.312 224.401 705.312 c
224.401 705.312 229.623 706.896 229.623 706.896 c
229.623 706.896 242.924 663.057 242.924 663.057 c
242.924 663.057 237.702 661.473 237.702 661.473 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
211.736 701.018 m
211.736 701.018 216.771 703.121 216.771 703.121 c
216.771 703.121 226.971 678.696 226.971 678.696 c
228.746 674.448 229.722 670.893 229.901 668.033 c
230.079 665.173 229.367 662.487 227.763 659.978 c
226.16 657.468 223.524 655.447 219.856 653.915 c
216.292 652.427 213.092 651.891 210.255 652.31 c
207.419 652.728 204.976 654.028 202.927 656.209 c
200.878 658.39 198.919 661.72 197.048 666.199 c
197.048 666.199 186.847 690.623 186.847 690.623 c
186.847 690.623 191.882 692.726 191.882 692.726 c
191.882 692.726 202.071 668.33 202.071 668.33 c
203.604 664.659 205.041 662.081 206.382 660.598 c
207.723 659.115 209.338 658.215 211.228 657.898 c
213.118 657.581 215.145 657.874 217.307 658.777 c
221.01 660.324 223.259 662.358 224.055 664.88 c
224.85 667.403 224.14 671.317 221.924 676.622 c
221.924 676.622 211.736 701.018 211.736 701.018 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
245.282 664.971 m
245.282 664.971 237.764 710.162 237.764 710.162 c
237.764 710.162 245.866 711.51 245.866 711.51 c
245.866 711.51 260.815 681.113 260.815 681.113 c
262.199 678.281 263.217 676.159 263.87 674.747 c
264.059 676.468 264.379 679.003 264.829 682.351 c
264.829 682.351 269.337 715.414 269.337 715.414 c
269.337 715.414 276.578 716.619 276.578 716.619 c
276.578 716.619 284.095 671.427 284.095 671.427 c
284.095 671.427 278.907 670.564 278.907 670.564 c
278.907 670.564 272.615 708.388 272.615 708.388 c
272.615 708.388 267.088 668.598 267.088 668.598 c
267.088 668.598 262.233 667.79 262.233 667.79 c
262.233 667.79 244.07 704.305 244.07 704.305 c
244.07 704.305 250.47 665.834 250.47 665.834 c
250.47 665.834 245.282 664.971 245.282 664.971 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
237.702 661.473 m
237.702 661.473 224.401 705.312 224.401 705.312 c
224.401 705.312 229.623 706.896 229.623 706.896 c
229.623 706.896 242.924 663.057 242.924 663.057 c
242.924 663.057 237.702 661.473 237.702 661.473 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
286.511 671.739 m
286.511 671.739 287.214 717.547 287.214 717.547 c
287.214 717.547 292.67 717.463 292.67 717.463 c
292.67 717.463 292.381 698.653 292.381 698.653 c
292.381 698.653 313.81 698.324 313.81 698.324 c
313.81 698.324 314.098 717.134 314.098 717.134 c
314.098 717.134 319.554 717.051 319.554 717.051 c
319.554 717.051 318.851 671.244 318.851 671.244 c
318.851 671.244 313.396 671.327 313.396 671.327 c
313.396 671.327 313.727 692.919 313.727 692.919 c
313.727 692.919 292.298 693.247 292.298 693.247 c
292.298 693.247 291.967 671.656 291.967 671.656 c
291.967 671.656 286.511 671.739 286.511 671.739 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
245.282 664.971 m
245.282 664.971 237.764 710.162 237.764 710.162 c
237.764 710.162 245.866 711.51 245.866 711.51 c
245.866 711.51 260.815 681.113 260.815 681.113 c
262.199 678.281 263.217 676.159 263.87 674.747 c
264.059 676.468 264.379 679.003 264.829 682.351 c
264.829 682.351 269.337 715.414 269.337 715.414 c
269.337 715.414 276.578 716.619 276.578 716.619 c
276.578 716.619 284.095 671.427 284.095 671.427 c
284.095 671.427 278.907 670.564 278.907 670.564 c
278.907 670.564 272.615 708.388 272.615 708.388 c
272.615 708.388 267.088 668.598 267.088 668.598 c
267.088 668.598 262.233 667.79 262.233 667.79 c
262.233 667.79 244.07 704.305 244.07 704.305 c
244.07 704.305 250.47 665.834 250.47 665.834 c
250.47 665.834 245.282 664.971 245.282 664.971 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
321.269 671.402 m
321.269 671.402 329.608 716.45 329.608 716.45 c
329.608 716.45 335.111 715.431 335.111 715.431 c
335.111 715.431 349.858 676.121 349.858 676.121 c
349.858 676.121 356.406 711.489 356.406 711.489 c
356.406 711.489 361.55 710.537 361.55 710.537 c
361.55 710.537 353.21 665.489 353.21 665.489 c
353.21 665.489 347.707 666.508 347.707 666.508 c
347.707 666.508 332.966 705.849 332.966 705.849 c
332.966 705.849 326.412 670.45 326.412 670.45 c
326.412 670.45 321.269 671.402 321.269 671.402 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
286.511 671.739 m
286.511 671.739 287.214 717.547 287.214 717.547 c
287.214 717.547 292.67 717.463 292.67 717.463 c
292.67 717.463 292.381 698.653 292.381 698.653 c
292.381 698.653 313.81 698.324 313.81 698.324 c
313.81 698.324 314.098 717.134 314.098 717.134 c
314.098 717.134 319.554 717.051 319.554 717.051 c
319.554 717.051 318.851 671.244 318.851 671.244 c
318.851 671.244 313.396 671.327 313.396 671.327 c
313.396 671.327 313.727 692.919 313.727 692.919 c
313.727 692.919 292.298 693.247 292.298 693.247 c
292.298 693.247 291.967 671.656 291.967 671.656 c
291.967 671.656 286.511 671.739 286.511 671.739 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
356.496 664.163 m
356.496 664.163 369.391 708.124 369.391 708.124 c
369.391 708.124 374.627 706.588 374.627 706.588 c
374.627 706.588 361.732 662.627 361.732 662.627 c
361.732 662.627 356.496 664.163 356.496 664.163 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
321.269 671.402 m
321.269 671.402 329.608 716.45 329.608 716.45 c
329.608 716.45 335.111 715.431 335.111 715.431 c
335.111 715.431 349.858 676.121 349.858 676.121 c
349.858 676.121 356.406 711.489 356.406 711.489 c
356.406 711.489 361.55 710.537 361.55 710.537 c
361.55 710.537 353.21 665.489 353.21 665.489 c
353.21 665.489 347.707 666.508 347.707 666.508 c
347.707 666.508 332.966 705.849 332.966 705.849 c
332.966 705.849 326.412 670.45 326.412 670.45 c
326.412 670.45 321.269 671.402 321.269 671.402 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
398.141 665.918 m
398.141 665.918 402.57 662.383 402.57 662.383 c
399.578 658.242 396.204 655.547 392.448 654.296 c
388.693 653.045 384.838 653.255 380.883 654.928 c
376.79 656.658 373.853 658.991 372.071 661.927 c
370.289 664.863 369.472 668.37 369.618 672.448 c
369.764 676.525 370.69 680.578 372.393 684.608 c
374.251 689.002 376.627 692.516 379.522 695.149 c
382.416 697.781 385.617 699.357 389.124 699.876 c
392.631 700.395 396.06 699.946 399.41 698.53 c
403.21 696.923 405.95 694.498 407.632 691.254 c
409.314 688.009 409.84 684.224 409.212 679.898 c
409.212 679.898 403.717 680.695 403.717 680.695 c
404.134 684.137 403.802 686.913 402.719 689.022 c
401.636 691.131 399.825 692.722 397.286 693.796 c
394.368 695.03 391.6 695.284 388.983 694.558 c
386.365 693.833 384.106 692.328 382.204 690.045 c
380.302 687.762 378.763 685.229 377.586 682.446 c
376.069 678.858 375.215 675.527 375.025 672.452 c
374.834 669.377 375.452 666.758 376.878 664.594 c
378.304 662.43 380.175 660.859 382.489 659.881 c
385.304 658.691 388.068 658.585 390.782 659.563 c
393.496 660.542 395.949 662.66 398.141 665.918 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
356.496 664.163 m
356.496 664.163 369.391 708.124 369.391 708.124 c
369.391 708.124 374.627 706.588 374.627 706.588 c
374.627 706.588 361.732 662.627 361.732 662.627 c
361.732 662.627 356.496 664.163 356.496 664.163 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CUIMHNICH
397.303 649.033 m
397.303 649.033 421.89 687.689 421.89 687.689 c
421.89 687.689 426.494 684.761 426.494 684.761 c
426.494 684.761 416.397 668.887 416.397 668.887 c
416.397 668.887 434.481 657.386 434.481 657.386 c
434.481 657.386 444.577 673.26 444.577 673.26 c
444.577 673.26 449.181 670.331 449.181 670.331 c
449.181 670.331 424.594 631.675 424.594 631.675 c
424.594 631.675 419.99 634.603 419.99 634.603 c
419.99 634.603 431.579 652.824 431.579 652.824 c
431.579 652.824 413.496 664.326 413.496 664.326 c
413.496 664.326 401.907 646.105 401.907 646.105 c
401.907 646.105 397.303 649.033 397.303 649.033 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
398.141 665.918 m
398.141 665.918 402.57 662.383 402.57 662.383 c
399.578 658.242 396.204 655.547 392.448 654.296 c
388.693 653.045 384.838 653.255 380.883 654.928 c
376.79 656.658 373.853 658.991 372.071 661.927 c
370.289 664.863 369.472 668.37 369.618 672.448 c
369.764 676.525 370.69 680.578 372.393 684.608 c
374.251 689.002 376.627 692.516 379.522 695.149 c
382.416 697.781 385.617 699.357 389.124 699.876 c
392.631 700.395 396.06 699.946 399.41 698.53 c
403.21 696.923 405.95 694.498 407.632 691.254 c
409.314 688.009 409.84 684.224 409.212 679.898 c
409.212 679.898 403.717 680.695 403.717 680.695 c
404.134 684.137 403.802 686.913 402.719 689.022 c
401.636 691.131 399.825 692.722 397.286 693.796 c
394.368 695.03 391.6 695.284 388.983 694.558 c
386.365 693.833 384.106 692.328 382.204 690.045 c
380.302 687.762 378.763 685.229 377.586 682.446 c
376.069 678.858 375.215 675.527 375.025 672.452 c
374.834 669.377 375.452 666.758 376.878 664.594 c
378.304 662.43 380.175 660.859 382.489 659.881 c
385.304 658.691 388.068 658.585 390.782 659.563 c
393.496 660.542 395.949 662.66 398.141 665.918 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
397.303 649.033 m
397.303 649.033 421.89 687.689 421.89 687.689 c
421.89 687.689 426.494 684.761 426.494 684.761 c
426.494 684.761 416.397 668.887 416.397 668.887 c
416.397 668.887 434.481 657.386 434.481 657.386 c
434.481 657.386 444.577 673.26 444.577 673.26 c
444.577 673.26 449.181 670.331 449.181 670.331 c
449.181 670.331 424.594 631.675 424.594 631.675 c
424.594 631.675 419.99 634.603 419.99 634.603 c
419.99 634.603 431.579 652.824 431.579 652.824 c
431.579 652.824 413.496 664.326 413.496 664.326 c
413.496 664.326 401.907 646.105 401.907 646.105 c
401.907 646.105 397.303 649.033 397.303 649.033 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Palm

View File

@ -39,8 +39,8 @@ currentfile 0 (% &&end EPS XMP packet marker&&)
xmlns:stEvt="http://ns.adobe.com/xap/1.0/sType/ResourceEvent#"
xmp:CreatorTool="Graphic App"
xmp:CreateDate="2023-08-20T01:56:15-0400"
xmp:ModifyDate="2023-08-21T16:19:15-04:00"
xmp:MetadataDate="2023-08-21T16:19:15-04:00"
xmp:ModifyDate="2023-09-08T22:39:27-04:00"
xmp:MetadataDate="2023-09-08T22:39:27-04:00"
photoshop:DateCreated="2023-08-20T01:56:15-0400"
photoshop:ColorMode="3"
photoshop:ICCProfile="sRGB IEC61966-2.1"
@ -62,7 +62,7 @@ currentfile 0 (% &&end EPS XMP packet marker&&)
<rdf:li
stEvt:action="produced"
stEvt:softwareAgent="Affinity Designer 2 2.1.1"
stEvt:when="2023-08-21T16:19:15-04:00"/>
stEvt:when="2023-09-08T22:39:27-04:00"/>
</rdf:Seq>
</xmpMM:History>
</rdf:Description>
@ -1406,490 +1406,492 @@ Ann4AS*]Vrn,NFgzzzz&-(;~>
[] 0 setdash
stroke
% CRAGAN AN FHITHICH
103.311 567.481 m
103.311 567.481 107.015 571.77 107.015 571.77 c
111.037 568.62 113.6 565.145 114.705 561.344 c
115.81 557.543 115.451 553.699 113.628 549.812 c
111.74 545.789 109.295 542.943 106.293 541.276 c
103.29 539.609 99.755 538.928 95.686 539.231 c
91.617 539.534 87.602 540.615 83.641 542.473 c
79.322 544.499 75.903 547.009 73.384 550.003 c
70.865 552.997 69.414 556.256 69.03 559.78 c
68.647 563.305 69.228 566.714 70.773 570.007 c
72.525 573.742 75.054 576.386 78.361 577.942 c
81.668 579.497 85.47 579.878 89.769 579.083 c
89.769 579.083 88.761 573.623 88.761 573.623 c
85.337 574.172 82.55 573.947 80.401 572.946 c
78.252 571.946 76.592 570.197 75.421 567.702 c
74.076 564.833 73.715 562.077 74.339 559.434 c
74.963 556.791 76.379 554.475 78.587 552.486 c
80.796 550.498 83.267 548.862 86.002 547.579 c
89.529 545.925 92.825 544.943 95.89 544.634 c
98.955 544.325 101.597 544.841 103.814 546.183 c
106.031 547.524 107.673 549.333 108.74 551.607 c
110.038 554.374 110.25 557.133 109.377 559.882 c
108.504 562.632 106.482 565.165 103.311 567.481 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Group
% CRAGAN AN FHITHICH
119.903 565.973 m
119.903 565.973 82.474 592.39 82.474 592.39 c
82.474 592.39 93.016 607.325 93.016 607.325 c
95.135 610.328 97.082 612.373 98.857 613.461 c
100.633 614.549 102.701 614.96 105.063 614.693 c
107.424 614.426 109.635 613.566 111.694 612.112 c
114.349 610.238 116.042 607.885 116.771 605.052 c
117.5 602.22 116.971 599.013 115.183 595.432 c
116.645 596.167 117.899 596.625 118.944 596.805 c
121.191 597.17 123.721 597.232 126.534 596.991 c
126.534 596.991 140.857 595.661 140.857 595.661 c
140.857 595.661 136.899 590.054 136.899 590.054 c
136.899 590.054 125.966 591.092 125.966 591.092 c
122.8 591.376 120.324 591.517 118.538 591.515 c
116.752 591.514 115.386 591.348 114.439 591.018 c
113.492 590.688 112.682 590.244 112.008 589.687 c
111.532 589.265 110.888 588.48 110.077 587.331 c
110.077 587.331 106.428 582.161 106.428 582.161 c
106.428 582.161 123.049 570.43 123.049 570.43 c
123.049 570.43 119.903 565.973 119.903 565.973 c
closepath
102.139 585.189 m
102.139 585.189 108.902 594.771 108.902 594.771 c
110.34 596.808 111.231 598.566 111.573 600.046 c
111.916 601.525 111.784 602.927 111.175 604.251 c
110.567 605.575 109.659 606.664 108.451 607.517 c
106.68 608.766 104.817 609.215 102.86 608.863 c
100.904 608.511 99.044 607.087 97.282 604.59 c
97.282 604.59 89.757 593.928 89.757 593.928 c
89.757 593.928 102.139 585.189 102.139 585.189 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curve
103.311 567.481 m
103.311 567.481 107.015 571.77 107.015 571.77 c
111.037 568.62 113.6 565.145 114.705 561.344 c
115.81 557.543 115.451 553.699 113.628 549.812 c
111.74 545.789 109.295 542.943 106.293 541.276 c
103.29 539.609 99.755 538.928 95.686 539.231 c
91.617 539.534 87.602 540.615 83.641 542.473 c
79.322 544.499 75.903 547.009 73.384 550.003 c
70.865 552.997 69.414 556.256 69.03 559.78 c
68.647 563.305 69.228 566.714 70.773 570.007 c
72.525 573.742 75.054 576.386 78.361 577.942 c
81.668 579.497 85.47 579.878 89.769 579.083 c
89.769 579.083 88.761 573.623 88.761 573.623 c
85.337 574.172 82.55 573.947 80.401 572.946 c
78.252 571.946 76.592 570.197 75.421 567.702 c
74.076 564.833 73.715 562.077 74.339 559.434 c
74.963 556.791 76.379 554.475 78.587 552.486 c
80.796 550.498 83.267 548.862 86.002 547.579 c
89.529 545.925 92.825 544.943 95.89 544.634 c
98.955 544.325 101.597 544.841 103.814 546.183 c
106.031 547.524 107.673 549.333 108.74 551.607 c
110.038 554.374 110.25 557.133 109.377 559.882 c
108.504 562.632 106.482 565.165 103.311 567.481 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CRAGAN AN FHITHICH
136.767 591.369 m
136.767 591.369 114.607 634.478 114.607 634.478 c
114.607 634.478 118.67 638.726 118.67 638.726 c
118.67 638.726 163.44 619.253 163.44 619.253 c
163.44 619.253 159.144 614.762 159.144 614.762 c
159.144 614.762 145.793 620.877 145.793 620.877 c
145.793 620.877 133.875 608.419 133.875 608.419 c
133.875 608.419 140.772 595.556 140.772 595.556 c
140.772 595.556 136.767 591.369 136.767 591.369 c
closepath
131.396 612.97 m
131.396 612.97 141.058 623.071 141.058 623.071 c
141.058 623.071 128.916 628.731 128.916 628.731 c
125.223 630.447 122.261 631.931 120.029 633.184 c
121.789 630.774 123.384 628.223 124.816 625.53 c
124.816 625.53 131.396 612.97 131.396 612.97 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% Curves
119.903 565.973 m
119.903 565.973 82.474 592.39 82.474 592.39 c
82.474 592.39 93.016 607.325 93.016 607.325 c
95.135 610.328 97.082 612.373 98.857 613.461 c
100.633 614.549 102.701 614.96 105.063 614.693 c
107.424 614.426 109.635 613.566 111.694 612.112 c
114.349 610.238 116.042 607.885 116.771 605.052 c
117.5 602.22 116.971 599.013 115.183 595.432 c
116.645 596.167 117.899 596.625 118.944 596.805 c
121.191 597.17 123.721 597.232 126.534 596.991 c
126.534 596.991 140.857 595.661 140.857 595.661 c
140.857 595.661 136.899 590.054 136.899 590.054 c
136.899 590.054 125.966 591.092 125.966 591.092 c
122.8 591.376 120.324 591.517 118.538 591.515 c
116.752 591.514 115.386 591.348 114.439 591.018 c
113.492 590.688 112.682 590.244 112.008 589.687 c
111.532 589.265 110.888 588.48 110.077 587.331 c
110.077 587.331 106.428 582.161 106.428 582.161 c
106.428 582.161 123.049 570.43 123.049 570.43 c
123.049 570.43 119.903 565.973 119.903 565.973 c
closepath
102.139 585.189 m
102.139 585.189 108.902 594.771 108.902 594.771 c
110.34 596.808 111.231 598.566 111.573 600.046 c
111.916 601.525 111.784 602.927 111.175 604.251 c
110.567 605.575 109.659 606.664 108.451 607.517 c
106.68 608.766 104.817 609.215 102.86 608.863 c
100.904 608.511 99.044 607.087 97.282 604.59 c
97.282 604.59 89.757 593.928 89.757 593.928 c
89.757 593.928 102.139 585.189 102.139 585.189 c
closepath
/DeviceRGB setcolorspace
0 0 0 setcolor
gsave
fill
grestore
/DeviceRGB setcolorspace
0 0 0 setcolor
2 setlinewidth
0 setlinecap
1 setlinejoin
[] 0 setdash
stroke
% CRAGAN AN FHITHICH
166.322 643.883 m
166.322 643.883 163.112 648.194 163.112 648.194 c
163.112 648.194 177.101 658.651 177.101 658.651 c
177.101 658.651 187.255 645.017 187.255 645.017 c
186.523 641.51 185.372 638.426 183.802 635.763 c
182.232 633.1 180.243 630.872 177.837 629.08 c
